Turnover | Annual cost |
Under £6.5m | £1,700 |
£6.5 to £50m | £4,500 |
£50m to £250m | £11,000 |
Over £250m | Contact our team |
Simple, stable pricing
A simple pricing structure based on your organisation. No per-user cost or storage limits, so you can focus on what’s important and ensure everyone can collaborate together.
Companies
*Professional Trustee companies should contact our team for a tailored quotation
Pension schemes
Number of members | Annual cost |
Under 1,000 | £1,450 |
1,000 to 5,000 | £3,600 |
5,000 to 25,000 | £6,500 |
Over 25,000 | Contact our team |
*Industry schemes or master trusts should contact our team for a tailored quotation.
Charities
Income | Annual cost |
Under £100,000 | £1,450 |
£100,000 to £1m | £3,600 |
£1m to £25m | £6,500 |
Over £25m | Contact our team |
* Pricing is reviewed annually each 1 January
Knowa’s potential doesn’t stop with the governance needs of companies, pension schemes and charities. So get in touch if you’d like to understand how our simple pricing structure can work for your organisation.